COOLING CAPACITY | 13,600 |
VOLTAGE | 115V |
W X D X H | 19.3 X 23.6 X 46.8 |
WEIGHT | 176 |
CURRENT CONSUMPTION (AMPS) | 13 |
CIRCUIT BREAKER SIZE (AMPS) | 15 |
RATED POWER CONSUMPTION | 1.5 |
AMP RATING | 1.5 |
COMPRESSOR INPUT | 1.13 |
AIR FLOW (CFM, HIGH/LOW) EVAPORATOR | 440/380 |
STATIC PRESSURE | 0.042 |
POWER CORD | Plug Type |
POWER CORD LENGTH | 9’8″ |
OPERATING CONDITIONS | 65°F 60%RH – 113°F 40%RH |
NEMA PLUG | 5-15 |
NOISE LEVEL (DECIBEL 1M) | 60 |
MOISTURE REMOVAL MAX (GAL/H) | 0.55 |
110v Spot Cooler
Our 110v Spot Coolers provide 13k BTUs of air movement, ideal for cooling off a specific spot, like a server room, a wedding cake, or a single worker on an assembly line. Not recommended for full room cooling. Comes with exhaust ducts to port hot air away from where you’re cooling.
Reviews
There are no reviews yet.