COOLING CAPACITY | 29,000 |
VOLTAGE | 208 / 230 |
W X D X H | 22.0 x 29.4 x 47.3 |
WEIGHT | 216 |
CURRENT CONSUMPTION (AMPS) | 15.1 / 14.8 |
CIRCUIT BREAKER SIZE (AMPS) | 20 |
RATED POWER CONSUMPTION | 3.3 |
COMPRESSOR INPUT | 2.4 |
AIR FLOW (CFM, HIGH/LOW) EVAPORATOR | 741 / 645 |
POWER CORD LENGTH | 10’ |
OPERATING CONDITIONS | 65°F 60%RH – 113°F 40%RH |
NEMA PLUG | 6-20P |
220v Spot Cooler
One step above our 110v Spot Cooler, our 220v spot cooler is best used for spot cooling cakes, server rooms, and an individual worker on an assembly line. Nor recommended for cooling a room. Comes with exhaust ducts to port hot air away from where you’re cooling.
Reviews
There are no reviews yet.