| Low Pressure | High Pressure | |
| Free-Air Delivery – cfm (m3/min) | 425 (12.0) | 375 (10.6) |
| Rated operating Pressure – psig (bar) | 100 (6.9) | 150 (10.3) |
| Pressure range – psig (bar) | 80 – 100 (5.5 – 6.9) | 80 – 175 (5.5 – 12.1) |
| Air Discharge Outlet Size – in (mm) | 1.25 NPT (31.8) | 1.25 NPT (31.8) |
| Air Discharge outlet Quantity | 1 | 1 |
| Fuel Tank Capacity – gal (L) | 60 (227) | 60 (227) |
375CFM Air Compressor
Our Doosan and Atlas air compressors are perfect for powering handheld air tools, sandblasting, sprinkler and irrigation line blow-out, cable laying and pipeline testing.





Reviews
There are no reviews yet.