| Engine Type | Diesel, liquid cooled, 4-stroke |
| Power -Prime hp (kW) | 10.5 (7.8) |
| Power – Standby hp (kW) | 12.2 (9.1) |
| Operating Speed rpm | 1800 |
| Displacement cubic in (L) | 57.97 (0.95) |
| Fuel Consumption – Prime gph (Lph) | 0.47 (1.78) |
| Output – Standby kW (kVA) | 6.0 (6.0) |
| Output Voltage V | 120/240 |
| Output Amperes 120V (240V) | 50 (25) |
| Frequency Hz | 60 |
| Power Factor | 1.0 (1 Phase) |
| Lighting Type | Metal halide |
| Ballast Type | Coil & core |
| Lumens | 440,000 |
| Coverage acres (sq. meters) | 5 – 7 (20,234 – 28,328) |
| Maximum height of tower ft (m) | 30 (9.14) |
| Length w/ mast stowed in (m) | 170 (4.32) |
| Width in (m) | 49 (1.25) |
| Width w/ outriggers extended in (m) | 98 (2.49) |
| Height w/ mast stowed in (m) | 68 (1.73) |
| Dry Weight lbs (kg) | 1640 (744) |
| Operating Weight lbs (kg) | 1853 (841) |
Towable Light Tower Generator
Our Towable Light Tower offers just the right amount of power with the right amount of illumination. The 4 – 1000 watt light assemblies’ offers complete flexibility with 360 degree rotation, steadfast in winds up to 65+ mph, sturdy outrigger stability along with five to seven acres of light on the site. This unit can also be used as a generator.






Reviews
There are no reviews yet.